You are in: Introducer Site / Accreditation Material / How much can be released?
This is based on two key issues - the agreed value of the property (determined by an independent valuation) and also the age of the youngest borrower
The following LVRs are available on the Reverse Mortgage loan:
| Loan value ratios | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | LVR | Age | LVR | Age | LVR | Age | LVR | |||
| 65 | 15.0% | 75 | 30.0% | 85 | 40.0% | 95+ | 50.0% | |||
| 66 | 16.0% | 76 | 31.0% | 86 | 41.0% | |||||
| 67 | 17.0% | 77 | 32.0% | 87 | 42.0% | |||||
| 68 | 18.0% | 78 | 33.0% | 88 | 43.0% | |||||
| 69 | 19.0% | 79 | 34.0% | 89 | 44.0% | |||||
| 70 | 20.0% | 80 | 35.0% | 90 | 45.0% | |||||
| 71 | 22.0% | 81 | 36.0% | 91 | 46.0% | |||||
| 72 | 24.0% | 82 | 37.0% | 92 | 47.0% | |||||
| 73 | 26.0% | 83 | 38.0% | 93 | 48.0% | |||||
| 74 | 28.0% | 84 | 39.0% | 94 | 49.0% | |||||
Use website calculators to understand How much can I borrow?