You are in: Introducer Site / Accreditation Material / Reverse Mortgage Product Summary
| Minimum Amount | $20,000 |
|---|---|
| Maximum | No maximum, subject to the assessed value of the security property |
| Minimum Age | 65 |
| Loan to Valuation Ratio | Based on age of youngest borrower |
| Property restrictions | No retirement villages/resorts or transportable homes. Some postcode restrictions apply. |
| Negative Equity Guarantee | Neither the borrower nor their estate will owe more than the value of the property unless the borrower breaches the loan terms. |
| Insurance requirements | Current homeowners replacement insurance policy |
| Security | Registered first mortgage over residential property |
| Lump sum options | Variable interest rate |
|---|---|
| Monthly income options | Variable interest rate over 5, 10, 15 20 years. Equal payments or 2.5% annual increase |
| Flexible drawdown options | Standard variable interest rate Draw funds as and when required up to an agreed limit. |
Borrowers may elect to take the loan in combinations of lump sum, monthly income and flexible draw facility. In addition, up to 25% of the value of the home may be protected (maximum level of borrowing will be effected)